Used Vehicles
Gene's Auto is always adorned with great quality used vehicles and each vehicle brought to a Gene's Auto car lot is double inspected and detailed by his experienced staff.
We here at Gene's Auto Sales want our customers to feel good by having their new vehicle look good on
them. Pride of
ownership and longevity in the auto industry allows for his great
customer service and appreciation.
Gene is the front man in your negotiation to
buying a quality used vehicle.
Trade Ins, Auctions and fast foreword buying is where Gene's Auto vehicles come from, we do not stock someone else's headaches, you will always get it right by shopping at Gene's Auto.
Ask about our financing and lease options.
Trucks
Make | Model | Year | KM | Price | Stock# | View |
---|---|---|---|---|---|---|
Nissan | Frontier 4X4 | 2017 | 14,500 | SOLD | [details] | |
Ford | F150 XLT | 2016 | Call | SOLD | [details] | |
Ford | F150 FX4 Lariat | 2015 | Call | SOLD | [details] | |
GMC | Sierra Z71 | 2015 | 116,000 | SOLD | [details] | |
Dodge | RAM Quad cab 4X4 | 2014 | 23,000 | SOLD | [details] | |
Chevrolet | Silerado 3500 | 2014 | 102,080 | Call | [details] | |
Ford | F150 XLT | 2014 | 101,000 | SOLD | [details] | |
Ford | F150 XLT EXT Cab 4WD | 2013 | 93,232 | SOLD | [details] |
SUVs
Make | Model | Year | KM | Price | Stock# | View |
---|---|---|---|---|---|---|
Ford | Edge SEL REDUCED !! | 2017 | 12,440 | SOLD | [details] | |
Ford | Escape AWD SE | 2017 | 76,895 | SOLD | [details] | |
Jeep | Grand Cherokee LTD 4X4 | 2016 | 21,000 | SOLD | [details] | |
Chevrolet | Equinox LS | 2015 | 121,535 | $9,995 | [details] | |
Chevrolet | Traverse LS | 2015 | 92,169 | $9,995 | [details] | |
Ford | Escape AWD SE | 2015 | 119,653 | SOLD | [details] | |
Ford | Escape SE | 2014 | 122,000 | SOLD | [details] | |
Jeep | Wrangler Sport 4x4 | 2011 | 33,000 | SOLD | [details] | |
BMW | X3 30i | 2010 | 129,618 | SOLD | [details] |
Cars
Make | Model | Year | KM | Price | Stock# | View |
---|---|---|---|---|---|---|
Hyundai | Accent | 2016 | 37,000 | SOLD | [details] | |
Hyundai | Elantra GL Sport | 2016 | 17,408 | SOLD | [details] | |
Ford | Focus SE | 2014 | 31,000 | SOLD | [details] | |
Volkswagon | Jetta | 2014 | 56,000 | SOLD | [details] | |
Subaru | Impreza AWD | 2013 | 51,314 | SOLD | [details] |
Vans
Make | Model | Year | KM | Price | Stock# | View |
---|---|---|---|---|---|---|
Toyota | Sienna Limited | 2018 | 120,534 | SOLD | [details] | |
Dodge | Grand Caravan | 2013 | 26,429 | SOLD | [details] |
Recreational
Make | Model | Year | KM | Price | Stock# | View |
---|---|---|---|---|---|---|
King American | Trailer | 2011 | Call | SOLD | [details] | |
Harley Davidson | Road Glide | 2010 | 2,800 | SOLD | [details] | |
Yamaha | XVS95Y | 2009 | Call | SOLD | [details] | |
Polaris | Switchback | 2007 | Call | Call | [details] | |
Suzuki | Vinson | 2003 | Call | Call | [details] |
Heavy Equipment
Make | Model | Year | KM | Price | Stock# | View |
---|---|---|---|---|---|---|
Felling | Tridem Trailer | 2013 | Call | SOLD | [details] | |
Volvo | EC160 CL | 2008 | Call | SOLD | [details] | |
Cat | 305 Excavator | 2005 | Call | Call | [details] | |
Chevrolet | Kodiak C4500 | 2005 | 93,800 | SOLD | [details] | |
Cat | 420 IT Backhoe | 2002 | Call | Call | [details] | |
Sterling | L9513 Dump Truck | 1999 | Call | SOLD | [details] | |
Kenworth | W900 | 1994 | Call | SOLD | [details] |